For all Equity Funds
Mirae Asset Large Cap Fund (MALCF)* - Fund Manager - Mr. Gaurav Misra & Mr. Harshad Borawake | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MALCF | 5.08 |
5.12 |
10.07 |
14.15 |
Scheme Benchmark* | 4.08 |
5.05 |
8.59 |
9.35 |
Additional Benchmark** | 4.60 |
8.04 |
9.39 |
9.26 |
NAV as on 31st August, 2020 | 51.736 | |||
Index Value (31st August, 2020) | Index Value of NIFTY 100 (TRI) is 14908.21 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 4th April, 2008 | |||
Scheme Benchmark | *NIFTY 100 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 51,736
Mirae Asset Emerging Bluechip Fund (MAEBF) - Fund Manager - Mr. Neelesh Surana & Mr. Ankit Jain | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAEBF | 12.46 |
7.28 |
13.81 |
18.88 |
Scheme Benchmark* | 8.28 |
3.46 |
9.11 |
10.01 |
Additional Benchmark** | 4.60 |
8.04 |
9.39 |
9.43 |
NAV as on 31st August, 2020 | 57.915 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 7267.70 and S&P BSE Sensex (TRI) is s 56932.37 | |||
Allotment Date | 9th July, 2010 | |||
Scheme Benchmark | *Nifty Large Midcap 250 (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 57,915
Mirae Asset Hybrid Equity Fund (MAHEF) - Fund Managers - Mr. Neelesh Surana, Mr.Vrijesh Kasera, Mr. Harshad Borawake(Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAHEF | 6.57 |
5.75 |
9.66 |
8.88 |
Scheme Benchmark* | 9.13 |
6.71 |
9.43 |
8.72 |
Additional Benchmark** | 4.60 |
8.04 |
9.39 |
8.20 |
NAV as on 31st August, 2020 | 15.425 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 10161.19 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 29th July, 2015 | |||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,425
Mirae Asset Tax Saver Fund (MATSF) - Fund Manager - Mr. Neelesh Surana | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | SI | ||
MATSF | 10.26 |
7.42 |
14.53 |
|
Scheme Benchmark* | 4.46 |
4.29 |
8.94 |
|
Additional Benchmark** | 4.60 |
8.04 |
10.23 |
|
NAV as on 31st August, 2020 | 18.868 | |||
Index Value (31st August, 2020) | Index Value of NIFTY 200 (TRI) is 7432.48 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 28th December, 2015 | |||
Scheme Benchmark | **Nifty 200 (TRI)@ | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 18,868
Mirae Asset Great Consumer Fund (MAGCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MAGCF | 7.39 |
6.13 |
10.88 |
14.39 |
Scheme Benchmark* | 9.15 |
5.01 |
9.31 |
13.44 |
Additional Benchmark** | 4.60 |
8.04 |
9.39 |
9.31 |
NAV as on 31st August, 2020 | 35.541 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 6039.13 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 29th March, 2011 | |||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 35,541
Mirae Asset Focused Fund (MAFF) - Fund Manager - Mr. Gaurav Misra | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAFF | 13.26 |
13.92 |
||
Scheme Benchmark* | 4.43 |
2.44 |
||
Additional Benchmark** | 4.60 |
4.20 |
||
NAV as on 31st August, 2020 | 11.849 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 7432.48 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 14th May, 2019 | |||
Scheme Benchmark | *Nifty 200 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,849
Mirae Asset Midcap Fund (MAMCF) - Fund Manager - Mr. Ankit Jain | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAMCF | 13.38 |
11.60 |
||
Scheme Benchmark* | 7.48 |
4.86 |
||
Additional Benchmark** | 4.60 |
3.45 |
||
NAV as on 31st August, 2020 | 11.275 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 21752.53 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 29 July, 2019 | |||
Scheme Benchmark | *Nifty Midcap 100 Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,275
Mirae Asset Healthcare Fund (MAHCF) - Fund Manager - Mr. Vrijesh Kasera | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAHCF | 55.62 |
23.93 |
||
Scheme Benchmark* | 43.86 |
14.56 |
||
Additional Benchmark** | 4.60 |
5.59 |
||
NAV as on 31st August, 2020 | 15.917 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 20670.57 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 02nd July, 2018 | |||
Scheme Benchmark | *S&P BSE Healthcare Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 15,917
Mirae Asset Nifty 50 ETF (MAN50ETF) - Fund Manager - Ms. Bharti Sawant | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAN50ETF | 3.93 |
4.78 |
||
Scheme Benchmark* | 4.34 |
5.06 |
||
NAV as on 31st August, 2020 | 115.804 | |||
Index Value (31st August, 2020) | Index Value of benchmark is 16110.07 | |||
Allotment Date | 20th November, 2018 | |||
Scheme Benchmark | *Nifty 50 (TRI) |
Growth of Rs. 10,000 invested at inception: 10,867
Mirae Asset Equity Savings Fund (MAESF) - Fund Manager - Mr. Vrijesh Kasera, Mr. Harshad Borawake & Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAESF | 9.72 |
8.25 |
||
Scheme Benchmark* | 7.27 |
7.15 |
||
Additional Benchmark** | 4.60 |
5.06 |
||
NAV as on 31st August, 2020 | 11.449 | |||
Index Value (31st August, 2020) | Index Value of Scheme benchmark is 3821.54 and S&P BSE Sensex (TRI) is 56932.37 | |||
Allotment Date | 18th Dec, 2018 | |||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | |||
Additional Benchmark | **S&P BSE Sensex (TRI) |
Growth of Rs. 10,000 invested at inception: 11,449
*Mirae Asset India Equity Fund has been changed to Mirae Asset Large Cap Fund from 1st May 2019. The category of the fund has also been changed from Multicap Fund to Large Cap Fund. For further details please refer addendum dated March 28, 2019.
@S&P BSE 200 (TRI) has been changed to NIFTY 200 (TRI), w.e.f 30th April 2019. Please refer addendum dated 26th April 2019.
#S&P BSE 200 (TRI) has been changed to NIFTY India Consumption (TRI), w.e.f 30th April 2019. Please refer addendum & corrigendum dated 26th April 2019 & May 04, 2019 respectively.
For all Debt Funds
Mirae Asset Cash Management Fund (MACMF) - Fund Manager - Mr. Mahendra Jajoo | |||||||
Returns (%) | |||||||
7 D | 15 D | 30 D | 1 Y | 3 Yrs | 5 Yrs | SI | |
MACMF | 3.04 |
3.25 |
3.49 |
4.94 |
6.40 |
6.62 |
6.60 |
Scheme Benchmark* | 3.74 |
3.97 |
4.29 |
5.37 |
6.66 |
6.90 |
7.27 |
Additional Benchmark** | 0.44 |
1.68 |
2.82 |
6.82 |
6.98 |
6.96 |
6.40 |
NAV as on 31st August, 2020 | 2104.2387 | ||||||
Index Value (31st August, 2020) | Index Value of benchmark is 3349.04 and CRISIL 1 Year T-Bill is 5972.69 | ||||||
Allotment Date | 12th January, 2009 | ||||||
Scheme Benchmark | *CRISIL Liquid Fund Index | ||||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 21,042
Mirae Asset Savings Fund (MASF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | 5 Yrs | SI | |
MASF | 6.51 |
6.28 |
6.44 |
7.03 |
Scheme Benchmark* | 8.02 |
7.88 |
8.08 |
8.65 |
Additional Benchmark** | 6.82 |
6.98 |
6.96 |
7.18 |
NAV as on 31st August, 2020 | 1743.8662 | |||
Index Value (31st August, 2020) | Index Value of benchmark is 6077.02 and CRISIL 1 Year T-Bill is 5972.69 | |||
Allotment Date | 26th June, 2012 | |||
Scheme Benchmark | *CRISIL Low Duration Debt Index | |||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Growth of Rs. 10,000 invested at inception: 17,439
Mirae Asset Dynamic Bond Fund (MADBF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | 3 Yrs | SI | ||
MADBF | 9.15 |
7.63 |
7.64 |
|
Scheme Benchmark* | 10.90 |
8.23 |
8.67 |
|
Additional Benchmark** | 6.82 |
6.98 |
6.78 |
|
NAV as on 31st August, 2020 | 12.8835 | |||
Index Value (31st August, 2020) | Index Value of benchmark is 3732.82 and CRISIL 1 Year T-Bill is 5972.69 | |||
Allotment Date | 24th March, 2017 | |||
Scheme Benchmark | *CRISIL Composite Bond Fund Index | |||
Additional Benchmark | **CRISIL 1 Year T Bill |
Growth of Rs. 10,000 invested at inception: 12,880
Mirae Asset Short Term Fund (MASTF) - Fund Manager - Mr. Mahendra Jajoo | ||||
Returns (%) | ||||
1 Yr | SI | |||
MAESF | 8.52 |
8.11 |
||
Scheme Benchmark* | 10.26 |
9.23 |
||
Additional Benchmark** | 6.82 |
7.20 |
||
NAV as on 31st August, 2020 | 12.1175 | |||
Index Value (31st August, 2020) | Index Value of benchmark is 3780.43 and CRISIL 1 Year T-Bill is 5972.69 | |||
Allotment Date | 16th March, 2018 | |||
Scheme Benchmark | *CRISIL Short Term Bond Fund Index | |||
Additional Benchmark | **CRISIL 1 Year T bill |
Growth of Rs. 10,000 invested at inception: 12,118
Past Performance may or may not sustained in future.
$ For computation of since inception returns (%) the allotment NAV has been taken as ₹ 1000.00 for MACMF & MASF and ₹ 10.00 for all other schemes. In case, the start / end date of the concerned period is a non-business date (NBD), the NAV of the previous date is considered for computation of returns.
Note: There are no other schemes managed by Ms. Bharti Sawant except for Mirae Asset Nifty 50 ETF and Mirae Asset Nifty Next 50 ETF