For all Equity Funds, Hybrid Funds and Passive Funds
Mirae Asset Large Cap Fund - Fund Managers - Mr. Gaurav Misra^^ | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Large Cap Fund | 25.05% |
14.20% |
15.28% |
15.65% |
106,131 |
Scheme Benchmark* | 32.39% |
17.46% |
17.38% |
12.61% |
68,866 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
12.14% |
64,382 |
NAV as on 30th June, 2024 | ₹ 106.131 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 33,839.51 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 4th April, 2008 | ||||
Scheme Benchmark | *NIFTY 100 Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Large & Midcap Fund# - Fund Managers - Mr. Neelesh Surana & Mr. Ankit Jain | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Large & Midcap Fund | 39.17% |
18.34% |
21.83% |
21.09% |
145,365 |
Scheme Benchmark* | 44.17% |
22.74% |
22.68% |
15.30% |
73,227 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
12.74% |
53,517 |
NAV as on 30th June, 2024 | ₹ 145.365 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 20,194.59 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 9th July, 2010 | ||||
Scheme Benchmark | *Nifty Large Midcap 250 Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset ELSS Tax Saver Fund# - Fund Manager - Mr. Neelesh Surana | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset ELSS Tax Saver Fund | 35.82% |
17.87% |
20.62% |
19.64% |
46,007 |
Scheme Benchmark* (Tier-1) | 38.67% |
19.99% |
19.78% |
16.65% |
37,109 |
Scheme Benchmark* (Tier-2) | 35.79% |
18.99% |
18.67% |
16.19% |
35,873 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
15.38% |
33,793 |
NAV as on 30th June, 2024 | ₹ 46.007 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 35,506.97 / 17,860.19 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 28th December, 2015 | ||||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Focused Fund - Fund Manager - Mr. Gaurav Misra | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Focused Fund | 19.14% |
10.91% |
17.20% |
18.23% |
23,624 |
Scheme Benchmark* (Tier-1) | 38.67% |
19.99% |
19.78% |
20.39% |
25,923 |
Scheme Benchmark* (Tier-2) | 35.79% |
18.99% |
18.67% |
19.35% |
24,794 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
17.22% |
22,605 |
NAV as on 30th June, 2024 | ₹ 23.624 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 35,506.97 / 17,860.19 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 14th May, 2019 | ||||
Scheme Benchmark | *Tier-1-Nifty 500 (TRI) Tier-2-Nifty 200 (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Midcap Fund - Fund Manager - Mr. Ankit Jain | |||||
Returns (in%) | |||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | ||
Mirae Asset Midcap Fund | 47.46% |
23.34% |
28.80% |
34,789 |
|
Scheme Benchmark* | 56.44% |
27.95% |
30.66% |
37,339 |
|
Additional Benchmark** | 23.69% |
16.07% |
17.61% |
22,237 |
|
NAV as on 30th June, 2024 | ₹ 34.789 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 26,267.88 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 29 July, 2019 | ||||
Scheme Benchmark | *Nifty Midcap 150 (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Great Consumer Fund - Fund Manager - Mr. Ankit Jain and Mr. Siddhant Chhabria | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Great Consumer Fund | 33.31% |
22.20% |
21.00% |
17.96% |
89,424 |
Scheme Benchmark* | 35.15% |
22.00% |
19.92% |
16.46% |
75,531 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
12.83% |
49,616 |
NAV as on 30th June, 2024 | ₹ 89.424 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 13,887.07 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 29th March, 2011 | ||||
Scheme Benchmark | *Nifty India Consumption Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Healthcare Fund - Fund Manager - Mr. Vrijesh Kasera | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Healthcare Fund | 39.74% |
13.24% |
26.63% |
21.74% |
32,546 |
Scheme Benchmark* | 44.69% |
13.93% |
24.44% |
18.51% |
27,709 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
15.80% |
24,110 |
NAV as on 30th June, 2024 | ₹ 32.546 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 42,665.78 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 02nd July, 2018 | ||||
Scheme Benchmark | *BSE Healthcare Index (TRI)& | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Banking and Financial Services Fund - Fund Manager - Mr. Gaurav Kochar | |||||
Returns (in%) | |||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | ||
Mirae Asset Banking and Financial Services Fund | 26.51% |
17.16% |
19.17% |
18,649 |
|
Scheme Benchmark* | 17.89% |
13.52% |
15.43% |
16,651 |
|
Additional Benchmark** | 23.69% |
16.07% |
17.84% |
17,918 |
|
NAV as on 30th June, 2024 | ₹ 18.649 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 29,334.91 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 11th December, 2020 | ||||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Flexi cap Fund - Fund Manager - Mr. Varun Goel^^ | |||||
Returns (in%) | |||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Flexi Cap Fund | 32.97% |
34.09% |
14,850 |
||
Scheme Benchmark* | 38.67% |
39.27% |
15,628 |
||
Additional Benchmark** | 26.66% |
28.22% |
13,981 |
||
NAV as on 30th June, 2024 | ₹ 14.850 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 35,506.97 and Nifty 50 Index (TRI) is 35,539.16 | ||||
Allotment Date | 24th Feb, 2023 | ||||
Scheme Benchmark | *Nifty 500 Index (TRI) | ||||
Additional Benchmark | **Nifty 50 Index (TRI) |
Mirae Asset Multicap Fund - Fund Manager - Mr. Ankit Jain | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Multicap Fund | 34.17% |
41.72% |
13,498 |
||
Scheme Benchmark* | 40.66% |
47.12% |
13,940 |
||
Additional Benchmark** | 23.93% |
29.52% |
12,492 |
||
NAV as on 30th June, 2024 | ₹ 13.498 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 20,305.88 and Nifty 50 Index (TRI) is 35,539.16 | ||||
Allotment Date | 24th February, 2023 | ||||
Scheme Benchmark | *NIFTY 500 Multicap 50:25:25 (TRI) | ||||
Additional Benchmark | **Nifty 50 Index (TRI) |
Mirae Asset Aggressive Hybrid Fund# - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake (Equity Portion) & Mr. Mahendra Jajoo (Debt Portion) | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Aggressive Hybrid Fund | 25.36% |
13.99% |
14.83% |
13.15% |
30,124 |
Scheme Benchmark* | 25.47% |
14.48% |
15.36% |
12.90% |
29,551 |
Additional Benchmark** | 23.69% |
16.07% |
16.36% |
13.92% |
32,015 |
NAV as on 30th June, 2024 | ₹ 30.124 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 19,608.38 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 29th July, 2015 | ||||
Scheme Benchmark | *CRISIL Hybrid 35+65 -Aggressive Index | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Mirae Asset Balanced Advantage Fund - Fund Manager - Mr. Harshad Borawake & Mr. Mahendra Jajoo | |||
Returns (in%) | |||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Balanced AdvantageFund | 20.85% |
15.65% |
13,158 |
Scheme Benchmark* | 16.92% |
13.25% |
12,648 |
Additional Benchmark** | 26.66% |
18.93% |
13,871 |
NAV as on 30th June, 2024 | ₹ 13.158 | ||
Index Value (30th June, 2024) | Index Value of benchmark is 15,086.43 and Nifty 50 Index (TRI) is 35,539.16 | ||
Allotment Date | 11th Aug, 2022 | ||
Scheme Benchmark | *Nifty 50 Hybrid Composite Debt 50:50 Index | ||
Additional Benchmark | **Nifty 50 Index (TRI) |
Mirae Asset Equity Savings Fund - Fund Managers - Mr. Vrijesh Kasera, Mr. Harshad Borawake, Ms.Bharti Sawant & Mr. Mahendra Jajoo | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Equity Savings Fund | 17.14% |
10.55% |
12.08% |
11.93% |
18,666 |
Scheme Benchmark* | 14.37% |
9.72% |
10.16% |
10.28% |
17,194 |
Additional Benchmark** | 7.32% |
4.16% |
5.51% |
6.21% |
13,965 |
NAV as on 30th June, 2024 | ₹ 18.666 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 5,840.03 and CRISIL 10 Year Gilt Index is 4,642.38 | ||||
Allotment Date | 18th Dec, 2018 | ||||
Scheme Benchmark | *Nifty Equity Savings Index (TRI) | ||||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Mirae Asset Arbitrage Fund - Fund Managers - Mr. Jignesh Rao, Mr. Jigar Sethia & Mr. Abhishek Iyer | |||||
Returns (in%) | |||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | ||
Mirae Asset Arbitrage Fund | 7.63% |
5.58% |
5.05% |
12,200 |
|
Scheme Benchmark* | 8.05% |
5.90% |
5.28% |
12,307 |
|
Additional Benchmark** | 7.15% |
5.51% |
5.02% |
12,182 |
|
NAV as on 30th June, 2024 | ₹ 12.200 | ||||
Index Value (30th June, 2024) | Index Value of Scheme benchmark is 2,342.78 and CRISIL 1 Year T-Bill is 7,228.08 | ||||
Allotment Date | 19th June, 2020 | ||||
Scheme Benchmark | *Nifty 50 Arbitrage Index | ||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Mirae Asset Nifty 50 ETF (NSE Symbol : NIFTYETF, BSE Code: 542131) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh@ | |||||
Returns (in%) | |||||
1 Year | 3 Years | 5 years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
Mirae Asset Nifty 50 ETF | 26.59% |
16.46% |
16.57% |
16.82% |
23,929 |
Scheme Benchmark* | 26.66% |
16.54% |
16.68% |
16.95% |
24,088 |
NAV as on 30th June 2024 | ₹ 254.9897 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 35,539.16 | ||||
Allotment Date | 20th November, 2018 | ||||
Scheme Benchmark | *Nifty 50 Index (TRI) |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 106.562.
Mirae Asset Nifty Next 50 ETF (NSE Symbol : NEXT50, BSE Code: 542922) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh@ | ||||||
Returns (in%) | ||||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty Next 50 ETF | 64.18% |
23.68% |
22.81% |
24,881 |
||
Scheme Benchmark* | 64.57% |
23.96% |
23.44% |
25,449 |
||
Additional Benchmark** | 23.69% |
16.07% |
17.02% |
20,082 |
||
NAV as on 30th June, 2024 | ₹ 725.3772 | |||||
Index Value (30th June, 2024) | Index Value of benchmark is 1,01,490.40 and of additional benchmark is 1,21,991.93 | |||||
Allotment Date | 24th January, 2020 | |||||
Scheme Benchmark | *Nifty Next 50 Index (TRI) | |||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 291.538.
Mirae Asset Nifty 100 ESG Sector Leaders ETF (NSE Symbol : ESG, BSE Code: 543246) - Fund Manager - Ms. Ekta Gala and Mr. Akshay Udeshi@ | ||||||||
Returns (in%) | ||||||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||||
Mirae Asset Nifty 100 ESG Sector Leaders ETF | 30.38% |
14.66% |
17.82% |
18,104 |
||||
Scheme Benchmark* | 31.41% |
15.48% |
18.70% |
18,597 |
||||
Additional Benchmark** | 23.69% |
16.07% |
19.04% |
18,793 |
||||
NAV as on 30th June, 2024 | ₹ 40.453 | |||||||
Index Value (30th June, 2024) | Index Value of benchmark is 4,582.48 and BSE Sensex (TRI) is 1,21,991.93 | |||||||
Allotment Date | 17th November, 2020 | |||||||
Scheme Benchmark | *Nifty 100 ESG Sector Leaders Index (TRI) | |||||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 22.344.
Mirae Asset NYSE FANG+ ETF (NSE Symbol : MAFANG, BSE Code: 543291) - Fund Manager - Mr. Siddharth Srivastava | |||||
Returns (in%) | |||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | ||
Mirae Asset NYSE FANG+ ETF | 47.85% |
19.85% |
23.03% |
19,226 |
|
Scheme Benchmark* | 49.05% |
20.68% |
23.68% |
19,546 |
|
Additional Benchmark** | 23.69% |
16.07% |
17.97% |
16,839 |
|
NAV as on 30th June, 2024 | ₹ 93.4326 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 13,033.97 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 06th May, 2021 | ||||
Scheme Benchmark | *NYSE FANG+ Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 48.597.
Mirae Asset Nifty Financial Services ETF (NSE Symbol : BFSI, BSE Code: 543323) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh@ | |||||
Returns (in%) | |||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty Financial Services ETF | 17.80% |
13.66% |
14,536 |
||
Scheme Benchmark* | 17.89% |
13.82% |
14,594 |
||
Additional Benchmark** | 23.69% |
16.40% |
15,581 |
||
NAV as on 30th June, 2024 | ₹ 23.9386 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 29,334.91 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 30th July, 2021 | ||||
Scheme Benchmark | *Nifty Financial Services Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 16.4690
Mirae Asset S&P 500 Top 50 ETF (NSE Symbol : MASPTOP50, BSE Code: 543365) - Fund Manager - Mr. Siddharth Srivastava | |||||
Returns (in%) | |||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset S&P 500 Top 50 ETF | 32.97% |
17.39% |
15,611 |
||
Scheme Benchmark* | 35.54% |
18.93% |
16,186 |
||
Additional Benchmark** | 23.69% |
12.87% |
13,999 |
||
NAV as on 30th June, 2024 | ₹ 42.7691 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 8,635.05 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 20th September, 2021 | ||||
Scheme Benchmark | *S&P 500 Top 50 Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 27.397.
Mirae Asset Hang Seng TECH ETF (NSE Symbol : MAHKTECH, BSE Code: 543414) - Fund Manager - Mr. Siddharth Srivastava | |||||
Returns (in%) | |||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Hang Seng TECH ETF | -7.08% |
-13.64% |
6,862 |
||
Scheme Benchmark* | -6.38% |
-13.01% |
6,991 |
||
Additional Benchmark** | 23.69% |
15.29% |
14,410 |
||
NAV as on 30th June, 2024 | ₹12.6651 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 4,321.27 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 06th December, 2021 | ||||
Scheme Benchmark | *Hang Seng TECH (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 18.457.
Mirae Asset Nifty India Manufacturing ETF (NSE Symbol : MAKEINDIA, BSE Code: 543454) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh@ | |||||
Returns (in%) | |||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty India
Manufacturing ETF |
59.11% |
30.35% |
19,016 |
||
Scheme Benchmark* | 59.96% |
31.00% |
19,245 |
||
Additional Benchmark** | 23.69% |
15.79% |
14,269 |
||
NAV as on 30th June, 2024 | ₹ 147.7121 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 18,849.42 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 27th January, 2022 | ||||
Scheme Benchmark | *Nifty India Manufacturing Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 77.676.
Mirae Asset Nifty Midcap 150 ETF (NSE Symbol : MIDCAPETF, BSE Code: 543481) - Fund Manager - Ms. Ekta Gala and Mr. Vishal Singh@ | |||||
Returns (in%) | |||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty Midcap 150 ETF | 56.23% |
35.44% |
20,168 |
||
Scheme Benchmark* | 56.44% |
35.74% |
20,272 |
||
Additional Benchmark** | 23.69% |
18.94% |
14,935 |
||
NAV as on 30th June, 2024 | ₹ 21.0530 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 26,267.88 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 09th March, 2022 | ||||
Scheme Benchmark | *Nifty Midcap 150 Index (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 10.439.
Mirae Asset Gold ETF (NSE Symbol : GOLDETF, BSE Code: 543781) - Fund Manager - Mr. Ritesh Patel and Mr. Akshay Udeshi (Co-Fund Manager)@ | ||||
Returns (in%) | ||||
1 Year | Since inception | Value of 10000 invested Since Inception (in Rs.) | ||
Mirae Asset Gold ETF | 22.80% |
18.19% |
12,550 |
|
Scheme Benchmark* | 23.79% |
19.21% |
12,697 |
|
NAV as on 30th June, 2024 | ₹ 70.9445 | |||
Index Value (30th June, 2024) | Index Value of benchmark is 71,56,964.35 | |||
Allotment Date | 20th Feb, 2023 | |||
Scheme Benchmark | *Domestic Prices of Gold (INR) |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 56.5289.
Mirae Asset Nifty 100 Low Volatility 30 ETF (NSE Symbol : LOWVOL, BSE Code: 543858) - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh@ | |||||
Returns (in%) | |||||
1 Year | Since Inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty 100 Low Volatility 30 ETF | 32.45% |
38.03% |
15,064 |
||
Scheme Benchmark* | 32.93% |
38.66% |
15,152 |
||
Additional Benchmark** | 26.66% |
33.30% |
14,410 |
||
NAV as on 30th June, 2024 | ₹ 192.6946 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 26,195.47 and Nifty 50 Index (TRI) is 35,539.16 | ||||
Allotment Date | 24th March, 2023 | ||||
Scheme Benchmark | *Nifty 100 Low Volatility 30 TRI | ||||
Additional Benchmark | **Nifty 50 Index (TRI) |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 127.9150.
Mirae Asset Silver ETF (NSE Symbol : SILVRETF, BSE Code: 543922) - Fund Manager - Mr. Ritesh Patel and Mr. Akshay Udeshi (Co-Fund Manager)@ | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Silver ETF | 27.18% |
16.80% |
11,790 |
||
Scheme Benchmark* | 28.62% |
18.30% |
11,950 |
||
NAV as on 30th June, 2024 | ₹ 87.2382 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 87,827.65 | ||||
Allotment Date | 09th Jun, 2023 | ||||
Scheme Benchmark | *Domestic Price of Physical Silver (based on London Bullion Market association (LBMA) Silver daily spot fixing price.) |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 73.4427.
Mirae Asset Nifty 8-13 Yr G-SEC ETF (NSE Symbol : GSEC10YEAR, BSE Code: 543875) - Fund Manager - Mr. Amit Modani | |||||
Returns (in%) | |||||
1 Year | Since Inception | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty 8-13 yr G-Sec ETF | 7.43% |
8.27% |
11,046 |
||
Scheme Benchmark* | 7.60% |
8.48% |
11,073 |
||
Additional Benchmark** | 7.32% |
8.35% |
11,056 |
||
NAV as on 30th June, 2024 | ₹ 26.2659 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 2,633.69 and CRISIL 10 Year Gilt Index is 4,642.38 | ||||
Allotment Date | 31st March, 2023 | ||||
Scheme Benchmark | *Nifty 8-13 yr G-Sec Index | ||||
Additional Benchmark | **CRISIL 10 Year Gilt Index |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 56.2378.
Mirae Asset Nifty Bank ETF (NSE Symbol: BANKETF, BSE Code: 543944) - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh@ | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty Bank ETF | 18.88% |
14.84% |
11,402 |
||
Scheme Benchmark* | 19.04% |
15.16% |
11,432 |
||
Additional Benchmark** | 23.93% |
22.89% |
12,158 |
||
NAV as on 30th June, 2024 | ₹ 526.6013 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 72,239.38 and Nifty 50 Index (TRI) is 35,539.16 | ||||
Allotment Date | 20th July, 2023 | ||||
Scheme Benchmark | *Nifty Bank (TRI) | ||||
Additional Benchmark | **Nifty 50 Index (TRI) |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 73.4427.
Mirae Asset Nifty 1D Rate Liquid ETF (NSE Symbol : LIQUID, BSE Code: 543946) - Fund Manager - Mr. Amit Modani | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty 1D Rate Liquid ETF | 6.42% |
6.47% |
10,609 |
||
Scheme Benchmark* | 6.82% |
6.82% |
10,636 |
||
Additional Benchmark** | 7.46% |
7.20% |
10,667 |
||
NAV as on 30th June, 2024 | ₹1,000.00 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 2,296.63 and CRISIL 1 Year T-Bill is 7,228.08 | ||||
Allotment Date | 27th July, 2023 | ||||
Scheme Benchmark | *NIFTY 1D Rate Index | ||||
Additional Benchmark | **CRISIL 1 Year T-Bill |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 73.4427.
Mirae Asset Nifty 200 Alpha 30 ETF (NSE Symbol : ALPHAETF BSE Code: 544007) - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty 200 Alpha 30 ETF | 72.46% |
96.72% |
16,013 |
||
Scheme Benchmark* | 73.39% |
98.04% |
16,088 |
||
Additional Benchmark** | 21.59% |
33.04% |
12,198 |
||
NAV as on 30th June, 2024 | ₹ 27.3660 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 33,981.15 and BSE Sensex (TRI) is 1,21,991.93 | ||||
Allotment Date | 20th October, 2023 | ||||
Scheme Benchmark | *Nifty 200 Alpha 30 (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 17.0896.
Mirae Asset Nifty IT ETF (NSE Symbol : ITETF BSE Code: 544006) - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset Nifty IT ETF | 6.10% |
24.86% |
11,671 |
||
Scheme Benchmark* | 6.24% |
25.15% |
11,689 |
||
Additional Benchmark** | 21.59% |
33.04% |
12,198 |
||
NAV as on 30th June, 2024 | ₹ 36.7276 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 49,920.18 and CRISIL 1 Year T-Bill is 1,21,991.93 | ||||
Allotment Date | 27th July, 2023 | ||||
Scheme Benchmark | *Nifty IT (TRI) | ||||
Additional Benchmark | **BSE Sensex (TRI)## |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 31.4694.
Mirae Asset BSE Sensex ETF@@ (NSE Symbol : SENSEXETF BSE Code: 543999) - Fund Manager - Ms. Ekta Gala & Mr. Vishal Singh | |||||
Returns (in%) | |||||
6 Months (Annualized) | Since inception (Annualized) | Value of 10000 invested Since Inception (in Rs.) | |||
Mirae Asset BSE Sensex ETF | 21.41% |
28.93% |
12,168 |
||
Scheme Benchmark* | 21.59% |
29.09% |
12,180 |
||
NAV as on 30th June, 2024 | ₹ 79.7158 | ||||
Index Value (30th June, 2024) | Index Value of benchmark is 1,21,991.93 | ||||
Allotment Date | 29th September, 2023 | ||||
Scheme Benchmark | *BSE Sensex (TRI)& |
Note: For computation of since inception returns (%) the allotment NAV has been taken as Rs 56.2378.
Mirae Asset Nifty 100 ESG Sector Leaders Fund of Fund - Fund Manager - Ms. Ekta Gala and Mr. Akshay Udeshi@ | ||||
Returns (in%) | ||||
1 Year | 3 Years | Since inception | Value of 10000 invested Since Inception (in Rs.) | |
