
Systematic Investment Plan (SIP) Top Up allows investor to increase their installments in SIP by a fixed amount or percentage at pre-determined internals. This increase can be in lined with your income/savings growth.
SIP | SIP Top-up | |||
---|---|---|---|---|
Year | Investment Amount Rs. 10,000 / month | SIP Rs. 10,000 / month + Rs. 1,000 top-up / year | ||
Yearly investment | Value at the end of Period | Yearly investment | Value at the end of Period | |
1 | Rs. 1.2 Lakh | Rs. 1.30 Lakh | Rs. 1.2 Lakh | Rs. 1.30 Lakh |
2 | Rs. 1.2 Lakh | Rs. 2.79 Lakh | Rs. 1.32 Lakh | Rs. 2.91 Lakh |
3 | Rs. 1.2 Lakh | Rs. 4.50 Lakh | Rs. 1.44 Lakh | Rs. 4.91 Lakh |
4 | Rs. 1.2 Lakh | Rs. 6.47 Lakh | Rs. 1.56 Lakh | Rs. 7.33 Lakh |
5 | Rs. 1.2 Lakh | Rs. 8.73 Lakh | Rs. 1.68 Lakh | Rs. 10.24 Lakh |
Total Rs. 1.50 Lakh Difference! | ||||
(Assuming annualized returns of 15%, For Illustration purpose only)
Top-up SIP is a facility that lets you increase your SIP by a fixed amount or percentage (say by Rs. 500) every year or at pre-defined intervals in line with an increase in your income/savings.
Top -up in your SIP scoops up your investments by bringing them in line with a rise in your cost of living and assists you in planning for your financial goals.
It can also help you reach your financial goals earlier or create a larger corpus for your goal. Top-up facility helps you to develop the habit of periodically increasing your investments with increasing disposable income.
SIP Top-Up facilitates to gradually invest more with time if your initial investment surplus is low.
SIP Top-Up has an auto pilot feature to keep your savings in line with the rise in income.
With your incremental investing on regular intervals, wealth tends to compound thereby helping to attain goals faster.
Type | Name of Scheme | Eligibility |
Equity | Mirae Asset Large Cap Fund | Yes |
Mirae Asset Emerging Bluechip Fund | No | |
Mirae Asset Great Consumer Fund | Yes | |
Mirae Asset Healthcare Fund | Yes | |
Mirae Asset Focused Fund | Yes | |
Mirae Asset Midcap Fund | Yes | |
Mirae Asset Tax Saver Fund* | Yes | |
Mirae Asset Arbitrage Fund | Yes | |
Mirae Asset Equity Allocator FoF | Yes | |
Balanced | Mirae Asset Equity Savings Fund | Yes |
Mirae Asset Hybrid Equity Fund | Yes | |
Debt | Mirae Asset Cash Management Fund | Yes |
Mirae Asseet Overnight Fund | Yes | |
Mirae Asset Dynamic Bond Fund | Yes | |
Mirae Asset Savings Fund | Yes | |
Mirae Asset Short Term Fund | Yes | |
Mirae Asset Banking & PSU Debt Fund | Yes | |
ETF | Mirae Asset NIFTY 50 ETF | No |
Mirae Asset NIFTY Next 50 ETF | No | |
* Each installment will be locked in for 3 years
For the list of schemes which are eligible for this facility and other terms and conditions, please refer to the facility form.