
Systematic Investment Plan (SIP) Top Up allows investor to increase their installments in SIP by a fixed amount or percentage at pre-determined internals. This increase can be in lined with your income/savings growth.
Top-up SIP is a facility that lets you increase your SIP by a fixed amount or percentage (say by Rs. 500) every year or at pre-defined intervals in line with an increase in your income/savings.
Top -up in your SIP scoops up your investments by bringing them in line with a rise in your cost of living and assists you in planning for your financial goals.
It can also help you reach your financial goals earlier or create a larger corpus for your goal. Top-up facility helps you to develop the habit of periodically increasing your investments with increasing disposable income.
SIP Top-Up facilitates to gradually invest more with time if your initial investment surplus is low.
SIP Top-Up has an auto pilot feature to keep your savings in line with the rise in income.
With your incremental investing on regular intervals, wealth tends to compound thereby helping to attain goals faster.
Type | Name of Scheme | Eligibility |
Equity | Mirae Asset Banking and Financial Services Fund | Yes |
Mirae Asset Emerging Blue Chip Fund | No | |
Mirae Asset Focused Fund | Yes | |
Mirae Asset Great Consumer Fund | Yes | |
Mirae Asset Healthcare Fund | Yes | |
Mirae Asset Large Cap Fund | Yes | |
Mirae Asset Midcap Fund | Yes | |
Mirae Asset Tax Saver Fund | Yes | |
Balanced | Mirae Asset Arbitrage Fund | Yes |
Mirae Asset Equity Savings Fund | Yes | |
Mirae Asset Hybrid Equity Fund | Yes | |
Debt | Mirae Asset Banking and PSU Debt Fund | Yes |
Mirae Asset Cash Management Fund | Yes | |
Mirae Asset Corporate Bond Fund | Yes | |
Mirae Asset Dynamic Bond Fund | Yes | |
Mirae Asset Money Market Fund | Yes | |
Mirae Asset Overnight Fund | Yes | |
Mirae Asset Savings Fund | Yes | |
Mirae Asset Short Term Fund | Yes | |
Mirae Asset Ultra Short Duration Fund | Yes | |
ETF | MIRAE ASSET ESG SECTOR LEADERS ETF | No |
MIRAE ASSET HANG SENG TECH ETF | No | |
MIRAE ASSET NYSE FANG+ ETF | No | |
Mirae Asset S&P 500 TOP 50 ETF | No | |
Mirae Asset Nifty 50 ETF (MAN50ETF) | No | |
Mirae Asset Nifty Financial Services ETF | No | |
MMirae Asset Nifty India Manufacturing ETF | No | |
Mirae Asset Nifty Midcap 150 ETF | No | |
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | |
FOF | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | No |
Mirae Asset NYSE FANG+ETF Fund of Fund | No | |
Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | No | |
Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | |
Mirae Asset Equity Allocator Fund of Fund | Yes | |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | |
Index | Mirae Asset Nifty SDL Jun 2027 Index Fund | No |
* Each installment will be locked in for 3 years
For the list of schemes which are eligible for this facility and other terms and conditions, please refer to the facility form.