
A Systematic Withdrawal Plan (SWP) is a facility that allows an investor to withdraw money from an existing mutual fund at predetermined intervals.
SWP helps investors to create a regular flow of income from their investments. Existing investors looking for income at periodical intervals usually use SWP to fund expenses during retirement.
Systematic Withdrawal Plans is of advantage to investors who require liquidity as it allows investors to access their money exactly when they need it. This makes it easier for the investors to carry out their financial plans and meet their goals.
Through SWP, investor can make regular withdrawal from his/her existing investment. It helps you to redeem your investment into actual cash flow
SWP is possibly a good facility for your retirement as it helps you to redeem regular cash flow from your existing investment
While SWP withdraws fixed amount regularly from your existing investment, your remaining amount remains invested and gives you a chance to seek better return
By taking the mutual fund route for regular cash flows through SWP, you get the benefit of Timely Cash Flows along with possible Capital Appreciation on the residual investment.
Type | Name of Scheme | Eligibility |
Equity | Mirae Asset Banking and Financial Services Fund | Yes |
Mirae Asset Emerging Blue Chip Fund | Yes | |
Mirae Asset Focused Fund | Yes | |
Mirae Asset Great Consumer Fund | Yes | |
Mirae Asset Healthcare Fund | Yes | |
Mirae Asset Large Cap Fund | Yes | |
Mirae Asset Midcap Fund | Yes | |
Mirae Asset Tax Saver Fund | Yes | |
Balanced | Mirae Asset Arbitrage Fund | Yes |
Mirae Asset Equity Savings Fund | Yes | |
Mirae Asset Hybrid Equity Fund | Yes | |
Debt | Mirae Asset Banking and PSU Debt Fund | Yes |
Mirae Asset Cash Management Fund | Yes | |
Mirae Asset Corporate Bond Fund | Yes | |
Mirae Asset Dynamic Bond Fund | Yes | |
Mirae Asset Money Market Fund | Yes | |
Mirae Asset Overnight Fund | Yes | |
Mirae Asset Savings Fund | Yes | |
Mirae Asset Short Term Fund | Yes | |
Mirae Asset Ultra Short Duration Fund | Yes | |
ETF | MIRAE ASSET ESG SECTOR LEADERS ETF | No |
MIRAE ASSET HANG SENG TECH ETF | No | |
MIRAE ASSET NYSE FANG+ ETF | No | |
Mirae Asset S&P 500 TOP 50 ETF | No | |
Mirae Asset Nifty 50 ETF (MAN50ETF) | No | |
Mirae Asset Nifty Financial Services ETF | No | |
MMirae Asset Nifty India Manufacturing ETF | No | |
Mirae Asset Nifty Midcap 150 ETF | No | |
Mirae Asset Nifty Next 50 ETF (MANXT50ETF) | No | |
FOF | MIRAE ASSET HANG SENG TECH ETF FUND OF FUND | Yes |
Mirae Asset NYSE FANG+ETF Fund of Fund | Yes | |
Mirae Asset S&P 500 TOP 50 ETF Fund of Fund | Yes | |
Mirae Asset ESG Sector Leaders Fund Of Fund | Yes | |
Mirae Asset Equity Allocator Fund of Fund | Yes | |
Mirae Asset Nifty India Manufacturing ETF Fund of Fund | Yes | |
Index | Mirae Asset Nifty SDL Jun 2027 Index Fund | Yes |
For the list of schemes which are eligible for this facility and other terms and conditions, please refer to the facility form.