View Performance of the funds managed by the Fund Manager

Description | Particulars |
---|---|
NAV as on 05/03/2023 | 55.9556 |
Value of Gold per unit (Excluding GST) | 50.8013 |
Cash Component per unit (Excluding GST) | 5.1543 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 566968.74 |
Description | Particulars |
---|---|
NAV as on 02/03/2023 | 55.9146 |
Value of Gold per unit (Excluding GST) | 50.7614 |
Cash Component per unit (Excluding GST) | 5.1532 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 566853.90 |
Description | Particulars |
---|---|
NAV as on 01/03/2023 | 56.0107 |
Value of Gold per unit (Excluding GST) | 50.8517 |
Cash Component per unit (Excluding GST) | 5.1590 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 567484.67 |
Description | Particulars |
---|---|
NAV as on 28/02/2023 | 55.5784 |
Value of Gold per unit (Excluding GST) | 50.4433 |
Cash Component per unit (Excluding GST) | 5.1351 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 564861.87 |
Description | Particulars |
---|---|
NAV as on 27/02/2023 | 55.5229 |
Value of Gold per unit (Excluding GST) | 50.3968 |
Cash Component per unit (Excluding GST) | 5.1261 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 563867.69 |
Description | Particulars |
---|---|
NAV as on 26/02/2023 | 55.8174 |
Value of Gold per unit (Excluding GST) | 50.6851 |
Cash Component per unit (Excluding GST) | 5.1323 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 564550.27 |
Description | Particulars |
---|---|
NAV as on 23/02/2023 | 55.9309 |
Value of Gold per unit (Excluding GST) | 50.7860 |
Cash Component per unit (Excluding GST) | 5.1449 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 565938.02 |
Description | Particulars |
---|---|
NAV as on 22/02/2023 | 56.2539 |
Value of Gold per unit (Excluding GST) | 51.0897 |
Cash Component per unit (Excluding GST) | 5.1642 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 568059.49 |
Description | Particulars |
---|---|
NAV as on 21/02/2023 | 56.2378 |
Value of Gold per unit (Excluding GST) | 51.0742 |
Cash Component per unit (Excluding GST) | 5.1636 |
Cash Component Amount (Excluding GST)-Creation Unit Size | 567996.35 |
Note :
1. Transaction charges payable by the investor is per creation request and will be as determined by the AMC at the time of transaction.
2. The MF STT will be at actuals.
3. Cash component is an indicative amount and will be collected/paid as applicable on the date of purchase/redemption.
Mirae Asset ETF is a part of Mirae Asset Mutual Fund and is used for Exchange Traded Funds managed by Mirae Asset Investment Managers (India) Private Limited.